| Day |
Date |
Time |
Opponent |
W-L-OL |
Score |
Record |
| Fri | 10/03/2008 | 9:15 PM | Lehigh University * | W | 10-0 | 1-0-0 |
| Sat | 10/04/2008 | 6:00 PM | West Virginia | L | 7-6 | 1-1-0 |
| Fri | 10/10/2008 | 8:00 PM | Eastern Michigan (ACHA Showcase) | W | 5-4 | 2-1-0 |
| Sat | 10/11/2008 | 8:00 PM | Robert Morris (IL) (ACHA Showcase) | W | 5-4 (OT) | 3-1-0 |
| Sun | 10/12/2008 | 6:00 PM | I.U.P (ACHA Showcase) | W | 12-1 | 4-1-0 |
| Fri | 10/17/2008 | 7:30 PM | @ Delaware | W | 5-1 | 5-1-0 |
| Sat | 10/18/2008 | 7:30 PM | Delaware | L | 7-4 | 5-2-0 |
| Fri | 10/24/2008 | 9:15 PM | Rhode Island | W | 7-2 | 6-2-0 |
| Sat | 10/25/2008 | 4:45 PM | Rhode Island | W | 6-1 | 7-2-0 |
| Fri | 10/31/2008 | 9:15 PM | Maryland * | W | 8-2 | 8-2-0 |
| Fri | 11/07/2008 | 7:30 PM | @ Liberty | L | 2-1 | 8-3-0 |
| Sat | 11/08/2008 | 7:30 PM | @ Liberty | L | 2-1 | 8-4-0 |
| Fri | 11/14/2008 | 9:15 PM | Villanova * | W | 6-4 | 9-4-0 |
| Sat | 11/15/2008 | 8:00 PM | @ SUNY Stony Brook * | W | 6-3 | 10-4-0 |
| Fri | 11/21/2008 | 9:15 PM | Towson * | W | 6-2 | 11-4-0 |
| Sat | 11/22/2008 | 8:30 PM | @ Towson * | W | 7-6 (OT) | 12-4-0 |
| Fri | 11/28/2008 | 4:00 PM | @ Iowa State (Navy Tournament) | L | 7-1 | 12-5-0 |
| Sat | 11/29/2008 | 4:00 PM | @ Washington & Jefferson (Navy Tournament) | W | 8-5 | 13-5-0 |
| Sun | 11/30/2008 | 3:30 PM | @ Navy (Navy Tournament) | W | 6-2 | 14-5-0 |
| Fri | 12/05/2008 | 9:00 PM | @ Penn State | L | 3-2 (SO) | 14-5-1 |
| Sat | 12/06/2008 | 7:30 PM | Penn State | W | 6-4 | 15-5-1 |
| Sun | 12/14/2008 | TBA | Kutztown University | W | 16-1 | 16-5-1 |
| Sat | 01/10/2009 | 3:20 PM | @ Maryland * | W | 14-7 | 17-5-1 |
| Fri | 01/16/2009 | 7:30 PM | @ Navy | L | 4-3 (SO) | 17-5-2 |
| Sat | 01/17/2009 | 6:15 PM | @ Lehigh * | W | 11-1 | 18-5-2 |
| Sun | 01/18/2009 | 2:00 PM | @ Villanova * | W | 8-3 | 19-5-2 |
| Fri | 01/23/2009 | 9:15 PM | Drexel | W | 8-2 | 20-5-2 |
| Sat | 01/24/2009 | 8:00 PM | @ Drexel | W | 12-4 | 21-5-2 |
| Fri | 01/30/2009 | 4:30 PM | @ Scranton | W | 7-6 | 22-5-2 |
| Sat | 01/31/2009 | 4:45 PM | SUNY Stony Brook * | L | 7-6 (SO) | 22-5-3 |
| Fri | 02/06/2009 | 9:30 PM | @ West Virginia | W | 6-2 | 23-5-3 |
| Sat | 02/07/2009 | 4:45 PM | @ Robert Morris | L | 7-3 | 23-6-3 |
| Fri | 02/13/2009 | 5:45 PM | Duquesne | W | 7-1 | 24-6-3 |
| Sat | 02/21/2009 | 4:45 PM | Sienna | W | 3-2 (SO) | 25-6-3 |
| Fri |
03/07/2009 |
8:00 PM |
Villanova (ECHA Playoffs) |
W |
6-3 |
26-6-3 |
| Sat |
03/08/2009 |
2:00 PM |
Stony Brook (ECHA Championship Game) |
W |
11-3 |
27-6-3 |
| Sat |
03/14/2009 |
10:30 AM |
@ #6 Iowa State (ACHA National Tournament) |
W |
4-2 |
28-6-3 |
| Sat |
03/15/2009 |
11:30 AM |
@ #3 Delaware (ACHA National Tournament) |
W |
6-2 |
29-6-3 |
| Tue |
03/17/2009 |
5:30 PM |
@ #1 Lindenwood (ACHA National Tournament) |
L |
5-1 |
29-7-3 |
* ECHA Game |